|
Side channel blowers
Side channel blowers
German side channel blowers «Becker» models SV designed for the production of pressure or vacuum and used for aeration of domestic and industrial wastewater. Units are not demanding to maintenance, durable, do not susceptible to the moisture, reaches the maximum efficiency. The functioning of the unit environmentally is safe for the atmosphere, because blowing air do not contain oil.
The principle of operation
Vortex compressor of working chamber consists of circular cored rings located at the top and bottom of the body and running wheel equipped from the both sides of the blades. If running wheel rotates, the air vane cells centrifuged out and compacted by centrifugal force. If the impeller rotates, the air in the blade chamber centrifuged out and compacted by centrifugal force. It goes to the side channel and enters the next chamber. The process is repeated many times and compressed air in several stages.
Side channel blowers(Germany)
Model | Volume of air (max, m3/h) | Pressure, max, bar | Capacity of engine, kW | Voltage, V | Rpm | Noise level, dB | Weight, kg | |
---|---|---|---|---|---|---|---|---|
SV 5.90/2 | 42 | 0,25 | 0,37 | 380 | 2900 | 62 | 13,8 | |
SV 5.250/2 | 135 | 0,40 | 2,0 | 380 | 2900 | 65 | 30,5 | |
SV 8.130/2 | 65 | 0,33 | 0,75 | 380 | 2800 | 61 | 23,5 | |
65 | 0,425 | 1,1 | 380 | 2800 | 61 | 23,5 | ||
SV 8.160/2 | 75 | 0,35 | 1,1 | 380 | 2800 | 62 | 24,5 | |
75 | 0,40 | 1,5 | 380 | 2800 | 62 | 24,5 | ||
SV 8.190/2 | 98 | 0,43 | 2,0 | 380 | 2850 | 68 | 31 | |
SV 7.190/2 | 95 | 0,28 | 1,1 | 380 | 2900 | 63 | 33 | |
95 | 0,40 | 1,5 | 380 | 2900 | 63 | 33 | ||
SV 7.330/2 | 162 | 0,475 | 3,0 | 380 | 2900 | 73 | 40 | |
SV 7.430/2 | 240 | 0,45 | 4,0 | 380 | 2900 | 76 | 40 | |
SV 5.300/1 | 330 | 0,43 | 5,5 | 380 | 2900 | 76 | 89 | |
SV 5.490/1 | 485 | 0,45 | 7,5 | 380 | 2900 | 76 | 95 | |
SV 5.690/1 | 720 | 0,28 | 7,5 | 380 | 2900 | 74 | 110 | |
720 | 0,45 | 11,0 | 380 | 2900 | 73,5 | 110 | ||
SV 5.1050/1 | 1080 | 0,24 | 11,0 | 380 | 2900 | 76 | 112 | |
1080 | 0,365 | 15,0 | 380 | 2900 | 78 | 128 |
To upload the selection table models SV (xls) |
For each model possible implementation in the form of blower or vacuum pump.
For each model possible implementation the voltage of 380 or 220 V.
For each model possible horizontal and vertical execution.
Detailed information on the range of models can be found on website www.becker-international.com
Detailed information about the full range of models
You can see on the website www.becker-international.com.
Download technical specifications of the models:
SV 5.90/2, SV 5.250/2 (pdf) | |
SV 8.130/2, SV 8.160/2 (pdf) | |
SV 8.190/2 (pdf) | |
SV 7.330/2, SV 7.430/2 (pdf) | |
SV 5.300/1, SV 5.490/1, SV 5.690/1,SV 5.1050/1 (pdf) |